Panama City, Florida
Current Conditions
05:52 PM EST
Cloudy
Temperature
59 F
Dew Point
55 F
Wind Chill
58 F
Humidity
87%
Precip. Today
0.16 in.
Wind
NW at 7 mph
Barometer
29.85 in. R
Visibility
8.00 mi.
Evening Forecast (7:00pm-Midnight)
Temperatures
34 to 47 F
Winds
NW 15-20 mph
Detailed Short Term Forecast
Issued at 05:52 PM EST
Tonight...
Colder. Partly cloudy. Lows 30 to 35. Northwest winds around 20 mph.
Wednesday...
Cooler. Mostly sunny in the morning then becoming partly cloudy. Highs around 49. Northwest winds around 15 mph.
Wednesday Night...
Partly cloudy. Lows 30 to 35. Northwest winds around 10 mph.
Regional Conditions
| City | Sky | Temp. | Barom. | Wind(mph) | Humidity |
|---|---|---|---|---|---|
| Crestview, FL | Cloudy | 47 F | 29.95 | NNW 14 | 83% |
| Daytona Beach, FL | Rain | 58 F | 29.84 | NNE 7 | 97% |
| Destin, FL | Cloudy | 52 F | 29.90 | NW 17 | 77% |
| Gainesville, FL | Partly cloudy | 60 F | 29.77 | SSE 8 | 93% |
| Hollywood, FL | Cloudy | 76 F | 29.84 | S 15 | 77% |
| Homestead, FL | Partly cloudy | 75 F | 29.86 | S 10 | 79% |
| Jacksonville, FL | Partly cloudy | 61 F | 29.76 | SSW 9 | 87% |
| Kendall, FL | Cloudy | 77 F | 29.85 | SSW 12 | 69% |
| Key West, FL | Partly cloudy | 74 F | 29.86 | S 10 | 82% |
| Lakeland, FL | Cloudy | 68 F | 29.77 | SW 16 | 88% |
| Melbourne, FL | Rain | 66 F | 29.78 | S 8 | 94% |
| Miami, FL | Partly cloudy | 77 F | 29.85 | S 14 | 69% |
| Milton, FL | Cloudy | 48 F | 29.96 | NNW 20 | 68% |
| Naples, FL | Rain | 71 F | 29.84 | S 13 | 87% |
| Orlando, FL | Cloudy | 62 F | 29.81 | NNE 13 | 93% |
| Pensacola, FL | Cloudy | 47 F | 29.95 | NNW 21 | 74% |
| St Petersburg, FL | Cloudy | 66 F | 29.78 | S 15 | 90% |
| Tallahassee, FL | Partly cloudy | 63 F | 29.81 | W 6 | 77% |
| Tampa, FL | Cloudy | 66 F | 29.78 | SSW 18 | 88% |
| Tyndall Afb, FL | Drizzle | 57 F | 29.85 | NW 9 | 100% |
| Valparaiso/Eglin AFB, FL | Cloudy | 48 F | 29.93 | NNW 16 | 81% |
| West Palm Beach, FL | Rain | 76 F | 29.81 | SSW 14 | 60% |
City Search